Device Reference¶
Per-role configuration facts for each device class in the network. Each device is built from composable Ansible roles driven by NetBox; the pages below capture the key interface, addressing and routing facts for one representative device of each role.
| Role | Model(s) | Page |
|---|---|---|
| Colo core / route reflector | 2× CCR2004-1G-12S+2XS | colo-rr |
| Metro / roof PE | CCR2004 / RB5009 | metro-pe |
| Venue CE | RB5009 / CCR2004-16G-2S+ | venue-ce |
| Starlink gateway | RB4011 | starlink |
| Server-room fabric | CRS326-24S+2Q+RM | crs-fabric |
| 60 GHz dish (unmanaged) | Cube Pro / nRAY / LHGG | w60-dish |
Worked example configs for these roles live under
Config templates (.md prose + .rsc copy-pasteable bodies).