Network Discovery — As-Built (collected 2026-07-06)¶
Source: discovery/collect.sh + recursive walk.py over SSH (read-only); Mathew St from saved export.
Not collected — firewalled from our management source (fix at ROS7 refresh or via WinBox mgmt-list update): RTR-BNG-001, RTR-CHR-001, RTR-EIN-001, RTR-FUS-001, RTR-IRH-001, RTR-NFL-001, RTR-SOH-001, RTR-TAV-001, RTR-WDS-001. Unknown password: RTR-CAS-001, RTR-LOR-001, RTR-MCC-001, RTR-BPL-001. Offline: CR-LORDSTREETROOF-01. 60 GHz antennas (LEVEL_, ANT-*) not attempted further. Uncollected devices still appear in links/map from the neighbour side.
* RTR-BNG-001 is a venue (will move to plain WAN — not the future BNG role).
Inventory (collected devices)¶
| Device (canonical) | Identity | Model | RouterOS | Loopback |
|---|---|---|---|---|
| CR-BOSTON-01 | CCR-BOSTON-001 | CCR1009-8G-1S-1S+ | 6.48 | 10.255.255.254 |
| CR-CELTICROOF-02 | RTR-CELTICROOF-01 | RB5009UPr+S+ | 7.19.3 | 10.255.255.247 |
| CR-CHARLOTTESTREET-002 | CR-CHARLOTTESTREET-02 | CCR2004-1G-12S+2XS | 7.19.4 | 10.255.255.234 |
| CR-CHARLOTTESTREET-01 | RTR-CHARLOTTEST-001 | RB5009UPr+S+ | 7.19.3 | 10.255.255.248 |
| CR-LEVEL-01 | CR-LEVEL-001 | CCR1016-12S-1S+ | 6.49.10 | 10.255.255.255 |
| CR-LEVEL-02 | CR-LEVEL-002 | CCR2004-1G-12S+2XS | 6.48.2 | 10.255.255.250 |
| CR-LEVEL-03 | CR-LEVEL-03 | RB5009UPr+S+ | 7.16.1 | — |
| CR-LEVEL-04 | CR-LEVEL-04 | CCR2004-1G-12S+2XS | 7.16.2 | — |
| CR-MATHEWSTREET-01 (export) | CR-MATHEWSTREET-01 | CCR2004-1G-12S+2XS | 7.19.3 | 10.255.255.246 |
| CR-OLDBANKROOF-01 | CR-OLDBANK-01 | RB5009UPr+S+ | 7.16.1 | 10.255.255.253 |
| CR-SEELSTREET-01 | CR-SEELSTREET-01 | CCR2004-1G-12S+2XS | 7.19.6 | 10.255.255.231 |
| SERVER-ROUTER | SERVER-ROUTER | RB4011iGS+ | 7.11.2 | 10.255.255.249 |
| RTR-BRK-001 | RTR-BRK-001 | RB4011iGS+ | 7.14.3 | 10.6.255.255 |
| RTR-CEL-001 | RTR-CEL-001 | RB4011iGS+ | 7.19.4 | 10.17.255.255 |
| RTR-DOS-001 | RTR-DOS-001 | RB4011iGS+ | 7.19.6 | 10.23.255.255 |
| RTR-HAT-001 | RTR-HAT-001 | RB4011iGS+ | 7.19.6 | 10.34.255.255 |
| RTR-HEJ-001 | RTR-HEJ-001 | RB4011iGS+ | 7.15.1 | 10.42.255.255 |
| RTR-KEL-001 | RTR-KEL-001 | RB4011iGS+ | 7.15.3 | 10.43.255.255 |
| RTR-LAG-001 | RTR-LAG-001 | RB4011iGS+ | 7.19.6 | 10.7.255.255 |
| RTR-LVL-001 | RTR-LVL-001 | RB4011iGS+ | 7.11.3 | 10.1.255.255 |
| RTR-MOL-001 | RTR-MOL-001 | RB4011iGS+ | 7.14.3 | 10.4.255.255 |
| RTR-OLB-001 | RTR-OLB-001 | CCR1009-7G-1C | 6.44.1 | — |
| RTR-PCK-001 | RTR-PCK-001 | RB4011iGS+ | 7.19.6 | 10.5.255.255 |
| RTR-RBL-002 | RTR-RBL-002 | CCR1009-7G-1C | 6.39.2 | 10.255.0.20 |
| RTR-ROK-001 | RTR-ROK-001 | RB4011iGS+ | 7.19.6 | 10.33.255.255 |
| RTR-YNK-001 | RTR-YNK-001 | RB4011iGS+ | 6.47 | 10.27.255.255 |
| RTR-ZAN-001 | RTR-ZAN-001 | RB4011iGS+ | 7.19.6 | — |
Core links¶
| A | A iface | A addr | B | B iface | B addr | Subnet |
|---|---|---|---|---|---|---|
| CR-BOSTON-01 | sfp-sfpplus1 | 10.254.8.14/30 | CR-LEVEL-02 | sfp-sfpplus2 | 10.254.8.13 | 10.254.8.12/30 |
| CR-BOSTON-01 | sfp1 | 10.254.8.6/30 | CR-LEVEL-01 | sfp5 | 10.254.8.5 | 10.254.8.4/30 |
| CR-CELTICROOF-02 | ether6 | 10.254.0.77/30 | CR-CHARLOTTESTREET-01 | ether4 | 10.254.0.78 | 10.254.0.76/30 |
| CR-CHARLOTTESTREET-01 | ether1 | 10.254.8.22/30 | CR-LEVEL-03 | ether1 | 10.254.8.21 | 10.254.8.20/30 |
| CR-CHARLOTTESTREET-01 | ether7 | 10.254.6.17/30 | CR-CELTICROOF-02 | ether1 | 10.254.6.18 | 10.254.6.16/30 |
| CR-LEVEL-01 | sfp11 | 10.254.5.29/30 | CR-OLDBANKROOF-01 | ether3 | 10.254.5.30 | 10.254.5.28/30 |
| CR-LEVEL-01 | sfp2.601 | 10.254.254.1/30 | CR-MATHEWSTREET-01 | sfp-sfpplus1 | 10.254.254.2 | 10.254.254.0/30 |
| CR-LEVEL-01 | sfp7 | 10.254.5.5/30 | CR-LEVEL-02 | ether1 | 10.254.5.6 | 10.254.5.4/30 |
| CR-LEVEL-01 | sfp8 | 10.199.199.1/30 | SERVER-ROUTER | ether1 | 10.199.199.2 | 10.199.199.0/30 |
| CR-LEVEL-02 | sfp-sfpplus6 | 10.254.8.17/30 | CR-LEVEL-03 | sfp-sfpplus1 | 10.254.8.18 | 10.254.8.16/30 |
| CR-LEVEL-02 | sfp-sfpplus7 | 10.254.9.6/30 | CR-LEVEL-04 | sfp-sfpplus1 | 10.254.9.5 | 10.254.9.4/30 |
| CR-LEVEL-02 | sfp-sfpplus8 | 10.254.70.1/30 | CR-SEELSTREET-01 | sfp-sfpplus1 | 10.254.70.2 | 10.254.70.0/30 |
| CR-LEVEL-02 | sfp-sfpplus9 | 10.254.70.5/30 | CR-CHARLOTTESTREET-002 | sfp-sfpplus1 | 10.254.70.6 | 10.254.70.4/30 |
| CR-LEVEL-03 | ether6 | 10.254.8.25/30 | CR-OLDBANKROOF-01 | ether1 | 10.254.8.26 | 10.254.8.24/30 |
Venue / leaf links¶
| Core | Iface | Addr | Venue router | Board | ROS | Venue addr | Loopback | Comment |
|---|---|---|---|---|---|---|---|---|
| CR-BOSTON-01 | ether2 | 10.254.4.33/30 | RTR-MCC-001 | RB4011iGS+ | 7.19.6 | 10.254.4.34 | — | |
| CR-BOSTON-01 | ether8 | 10.254.4.25/30 | RTR-BPL-001 | CCR1009-8G-1S | 6.48 | 10.254.4.26 | — | |
| CR-CELTICROOF-02 | ether7 | 10.254.0.81/30 | RTR-CEL-001 | RB4011iGS+ | 7.19.4 | 10.254.0.82 | 10.17.255.255 | |
| CR-CHARLOTTESTREET-002 | sfp-sfpplus2 | 10.254.31.1/30 | RTR-ROK-001 | RB4011iGS+ | 7.19.6 | 10.254.31.2 | 10.33.255.255 | |
| CR-CHARLOTTESTREET-002 | sfp-sfpplus4 | 10.254.31.9/30 | RTR-CEL-001 | RB4011iGS+ | 7.19.4 | 10.254.31.10 | 10.17.255.255 | |
| CR-CHARLOTTESTREET-01 | ether2 | 10.246.100.1/29 | RBLHGG-60ad | RBLHGG-60ad | 6.45.7 | 10.246.100.2 | — | |
| CR-CHARLOTTESTREET-01 | ether2 | 10.246.100.1/29 | unknown | 6.45.7 | 10.246.100.3 | — | ||
| CR-CHARLOTTESTREET-01 | ether3 | 10.254.6.1/30 | RTR-ROK-001 | RB4011iGS+ | 7.19.6 | 10.254.6.2 | 10.33.255.255 | |
| CR-CHARLOTTESTREET-01 | ether5 | 10.254.0.89/30 | RTR-NFL-001 | RB4011iGS+ | 7.14.2 | 10.254.0.90 | — | |
| CR-CHARLOTTESTREET-01 | ether6 | 10.254.0.85/30 | RTR-RBL-002 | CCR1009-7G-1C | 6.39.2 | 10.254.0.86 | 10.255.0.20 | |
| CR-LEVEL-01 | sfp1 | 10.254.4.5/30 | RTR-FUS-001 | CCR1009-8G-1S | 6.48.2 | 10.254.4.6 | — | |
| CR-LEVEL-01 | sfp10-vlan70 | 10.1.6.254/24 | unknown | 10.1.6.5 | — | |||
| CR-LEVEL-01 | sfp3 | 10.254.4.1 | RTR-YNK-001 | RB4011iGS+ | 6.47 | 10.254.4.2/30 | 10.27.255.255 | |
| CR-LEVEL-01 | sfp4 | 10.254.4.13/30 | RTR-EIN-001 | CCR1009-7G-1C | 6.48.1 | 10.254.4.14 | — | |
| CR-LEVEL-01 | sfp9 | 10.254.0.21/30 | RTR-LVL-001 | RB4011iGS+ | 7.11.3 | 10.254.0.22 | 10.1.255.255 | |
| CR-LEVEL-01 | sfpplus1.4 | 10.151.14.5/30 | RTR-LOR-001 | RB4011iGS+ | 6.45.6 | 10.151.14.6 | — | |
| CR-LEVEL-01 | sfpplus1.4 | 10.254.6.9/30 | RTR-BNG-001 | RB4011iGS+ | 6.47.9 | 10.254.6.10 | — | |
| CR-LEVEL-01 | sfpplus1.6 | 10.222.2.1/24 | CRS318-16P-2S+ | CRS318-16P-2S+ | 6.48.3 | 10.222.2.3 | — | |
| CR-LEVEL-01 | sfpplus1.6 | 10.222.2.1/24 | RTR-CHR-001 | RB4011iGS+ | 6.47.10 | 10.222.2.224 | — | |
| CR-LEVEL-01 | sfpplus1.6 | 10.222.2.1/24 | RB952Ui-5ac2nD | RB952Ui-5ac2nD | 6.48.3 | 10.222.2.238 | — | |
| CR-LEVEL-02 | sfp-sfpplus3 | 10.254.5.65/30 | RTR-KEL-001 | RB4011iGS+ | 7.15.3 | 10.254.5.66 | 10.43.255.255 | |
| CR-LEVEL-02 | sfp-sfpplus4 | 10.254.7.1/30 | RTR-WDS-001 | RB4011iGS+ | 6.48.3 | 10.254.7.2 | — | |
| CR-LEVEL-02 | sfp-sfpplus5 | 10.254.4.9/30 | RTR-SOH-001 | RB4011iGS+ | 6.44.4 | 10.254.4.10 | — | |
| CR-LEVEL-03 | ether1 | 10.253.232.1/29 | LEVEL_TO_RUBY_SLAVE | RB CubeG-5ac60ay | 6.49.17 | 10.253.232.3 | — | |
| CR-LEVEL-03 | ether5 | 10.253.232.9/29 | LEVEL-IRISH-SLAVE | RB CubeG-5ac60ay | 6.49.6 | 10.253.232.11 | — | |
| CR-LEVEL-03 | ether5 | 10.254.8.29/30 | RTR-IRH-001 | CCR1009-8G-1S | 6.44.1 | 10.254.8.30 | — | |
| CR-LEVEL-03 | ether6 | 10.253.232.17/29 | LEVEL_OLDBANK_MAS | RB CubeG-5ac60ay | 6.49.17 | 10.253.232.18 | — | |
| CR-LEVEL-03 | ether6 | 10.253.232.17/29 | ANT-LEVEL-OLDBANK-SLAVE | RB CubeG-5ac60ay | 6.49.17 | 10.253.232.19 | — | |
| CR-MATHEWSTREET-01 | ether1 | 10.254.20.25/30 | Peppers | ? | ? | 10.254.20.26 | — | Peppers |
| CR-MATHEWSTREET-01 | sfp-sfpplus2 | 10.254.20.5/30 | Reiss Motor Room | ? | ? | 10.254.20.6 | — | Reiss Motor Room |
| CR-MATHEWSTREET-01 | sfp-sfpplus3 | 10.254.20.9/30 | Rubber Soul | ? | ? | 10.254.20.10 | — | Rubber Soul |
| CR-MATHEWSTREET-01 | sfp-sfpplus4 | 10.254.20.13/30 | McCooleys MS | ? | ? | 10.254.20.14 | — | McCooleys MS |
| CR-MATHEWSTREET-01 | sfp-sfpplus5 | 10.254.20.17/30 | Revolver | ? | ? | 10.254.20.18 | — | Revolver |
| CR-MATHEWSTREET-01 | sfp-sfpplus6 | 10.254.20.21/30 | Legends | ? | ? | 10.254.20.22 | — | Legends |
| CR-OLDBANKROOF-01 | ether5 | 10.254.23.1/30 | RTR-OLB-001 | CCR1009-7G-1C | 6.44.1 | 10.254.23.2 | — | |
| CR-OLDBANKROOF-01 | ether6 | 10.254.23.5/30 | RTR-CAS-001 | RB4011iGS+ | 6.45.6 | 10.254.23.6 | — | |
| CR-SEELSTREET-01 | sfp-sfpplus2 | 10.254.30.1/30 | RTR-HEJ-001 | RB4011iGS+ | 7.15.1 | 10.254.30.2 | 10.42.255.255 | |
| CR-SEELSTREET-01 | sfp-sfpplus3 | 10.254.30.5/30 | RTR-DOS-001 | RB4011iGS+ | 7.19.6 | 10.254.30.6 | 10.23.255.255 | |
| CR-SEELSTREET-01 | sfp-sfpplus4 | 10.254.30.9/30 | RTR-PCK-001 | RB4011iGS+ | 7.19.6 | 10.254.30.10 | 10.5.255.255 | |
| CR-SEELSTREET-01 | sfp-sfpplus5 | 10.254.30.13 | RTR-BRK-001 | RB4011iGS+ | 7.14.3 | 10.254.30.14/30 | 10.6.255.255 | |
| CR-SEELSTREET-01 | sfp-sfpplus6 | 10.254.30.17/30 | RTR-MOL-001 | RB4011iGS+ | 7.14.3 | 10.254.30.18 | 10.4.255.255 | |
| CR-SEELSTREET-01 | sfp-sfpplus7 | 10.254.30.21/30 | RTR-HAT-001 | RB4011iGS+ | 7.19.6 | 10.254.30.22 | 10.34.255.255 | |
| CR-SEELSTREET-01 | sfp-sfpplus8 | 10.254.30.25/30 | RTR-ZAN-001 | RB4011iGS+ | 7.19.6 | 10.254.30.26 | — | |
| CR-SEELSTREET-01 | sfp-sfpplus9 | 10.254.30.29/30 | RTR-LAG-001 | RB4011iGS+ | 7.19.6 | 10.254.30.30 | 10.7.255.255 | |
| RTR-LVL-001 | ether2-jsm | 10.1.200.1/22 | FRUIT1 | RBmAPL-2nD | 7.22.2 | 10.1.201.3 | — | |
| RTR-LVL-001 | ether3 | 10.1.247.1/30 | RTR-JHA-001 | RB4011iGS+ | 7.9.2 | 10.1.247.2 | — |
Map¶
graph TB
CR_BOSTON_01["CR-BOSTON-01<br/>10.255.255.254"] ---|"10.254.8.12/30"| CR_LEVEL_02["CR-LEVEL-02<br/>10.255.255.250"]
CR_BOSTON_01["CR-BOSTON-01<br/>10.255.255.254"] ---|"10.254.8.4/30"| CR_LEVEL_01["CR-LEVEL-01<br/>10.255.255.255"]
CR_CELTICROOF_02["CR-CELTICROOF-02<br/>10.255.255.247"] ---|"10.254.0.76/30"| CR_CHARLOTTESTREET_01["CR-CHARLOTTESTREET-01<br/>10.255.255.248"]
CR_CHARLOTTESTREET_01["CR-CHARLOTTESTREET-01<br/>10.255.255.248"] ---|"10.254.8.20/30"| CR_LEVEL_03["CR-LEVEL-03"]
CR_LEVEL_01["CR-LEVEL-01<br/>10.255.255.255"] ---|"10.254.5.4/30"| CR_LEVEL_02["CR-LEVEL-02<br/>10.255.255.250"]
CR_LEVEL_01["CR-LEVEL-01<br/>10.255.255.255"] ---|"10.199.199.0/30"| SERVER_ROUTER["SERVER-ROUTER<br/>10.255.255.249"]
CR_LEVEL_01["CR-LEVEL-01<br/>10.255.255.255"] ---|"10.254.5.28/30"| CR_OLDBANKROOF_01["CR-OLDBANKROOF-01<br/>10.255.255.253"]
CR_LEVEL_01["CR-LEVEL-01<br/>10.255.255.255"] ---|"10.254.254.0/30"| CR_MATHEWSTREET_01["CR-MATHEWSTREET-01<br/>10.255.255.246"]
CR_LEVEL_02["CR-LEVEL-02<br/>10.255.255.250"] ---|"10.254.8.16/30"| CR_LEVEL_03["CR-LEVEL-03"]
CR_LEVEL_02["CR-LEVEL-02<br/>10.255.255.250"] ---|"10.254.9.4/30"| CR_LEVEL_04["CR-LEVEL-04"]
CR_LEVEL_02["CR-LEVEL-02<br/>10.255.255.250"] ---|"10.254.70.0/30"| CR_SEELSTREET_01["CR-SEELSTREET-01<br/>10.255.255.231"]
CR_LEVEL_02["CR-LEVEL-02<br/>10.255.255.250"] ---|"10.254.70.4/30"| CR_CHARLOTTESTREET_002["CR-CHARLOTTESTREET-002<br/>10.255.255.234"]
CR_LEVEL_03["CR-LEVEL-03"] ---|"10.254.8.24/30"| CR_OLDBANKROOF_01["CR-OLDBANKROOF-01<br/>10.255.255.253"]
CR_BOSTON_01 -.-|"10.254.4.32/30"| RTR_MCC_001(["RTR-MCC-001"])
CR_BOSTON_01 -.-|"10.254.4.24/30"| RTR_BPL_001(["RTR-BPL-001"])
CR_CELTICROOF_02 -.-|"10.254.0.80/30"| RTR_CEL_001(["RTR-CEL-001<br/>10.17.255.255"])
CR_CHARLOTTESTREET_002 -.-|"10.254.31.0/30"| RTR_ROK_001(["RTR-ROK-001<br/>10.33.255.255"])
CR_CHARLOTTESTREET_002 -.-|"10.254.31.8/30"| RTR_CEL_001(["RTR-CEL-001<br/>10.17.255.255"])
CR_CHARLOTTESTREET_01 -.-|"10.246.100.0/29"| RBLHGG_60ad(["RBLHGG-60ad"])
CR_CHARLOTTESTREET_01 -.-|"10.246.100.0/29"| unknown(["unknown"])
CR_CHARLOTTESTREET_01 -.-|"10.254.6.0/30"| RTR_ROK_001(["RTR-ROK-001<br/>10.33.255.255"])
CR_CHARLOTTESTREET_01 -.-|"10.254.0.88/30"| RTR_NFL_001(["RTR-NFL-001"])
CR_CHARLOTTESTREET_01 -.-|"10.254.0.84/30"| RTR_RBL_002(["RTR-RBL-002<br/>10.255.0.20"])
CR_LEVEL_01 -.-|"10.254.4.4/30"| RTR_FUS_001(["RTR-FUS-001"])
CR_LEVEL_01 -.-|"10.254.4.12/30"| RTR_EIN_001(["RTR-EIN-001"])
CR_LEVEL_01 -.-|"10.254.0.20/30"| RTR_LVL_001(["RTR-LVL-001<br/>10.1.255.255"])
CR_LEVEL_01 -.-|"10.1.6.0/24"| unknown(["unknown"])
CR_LEVEL_01 -.-|"10.151.14.4/30"| RTR_LOR_001(["RTR-LOR-001"])
CR_LEVEL_01 -.-|"10.254.6.8/30"| RTR_BNG_001(["RTR-BNG-001"])
CR_LEVEL_01 -.-|"10.222.2.0/24"| CRS318_16P_2S_(["CRS318-16P-2S+"])
CR_LEVEL_01 -.-|"10.222.2.0/24"| RTR_CHR_001(["RTR-CHR-001"])
CR_LEVEL_01 -.-|"10.222.2.0/24"| RB952Ui_5ac2nD(["RB952Ui-5ac2nD"])
CR_LEVEL_02 -.-|"10.254.5.64/30"| RTR_KEL_001(["RTR-KEL-001<br/>10.43.255.255"])
CR_LEVEL_02 -.-|"10.254.7.0/30"| RTR_WDS_001(["RTR-WDS-001"])
CR_LEVEL_02 -.-|"10.254.4.8/30"| RTR_SOH_001(["RTR-SOH-001"])
CR_LEVEL_03 -.-|"10.253.232.0/29"| LEVEL_TO_RUBY_SLAVE(["LEVEL_TO_RUBY_SLAVE"])
CR_LEVEL_03 -.-|"10.253.232.8/29"| LEVEL_IRISH_SLAVE(["LEVEL-IRISH-SLAVE"])
CR_LEVEL_03 -.-|"10.254.8.28/30"| RTR_IRH_001(["RTR-IRH-001"])
CR_LEVEL_03 -.-|"10.253.232.16/29"| LEVEL_OLDBANK_MAS(["LEVEL_OLDBANK_MAS"])
CR_LEVEL_03 -.-|"10.253.232.16/29"| ANT_LEVEL_OLDBANK_SLAVE(["ANT-LEVEL-OLDBANK-SLAVE"])
CR_OLDBANKROOF_01 -.-|"10.254.23.0/30"| RTR_OLB_001(["RTR-OLB-001"])
CR_OLDBANKROOF_01 -.-|"10.254.23.4/30"| RTR_CAS_001(["RTR-CAS-001"])
CR_SEELSTREET_01 -.-|"10.254.30.0/30"| RTR_HEJ_001(["RTR-HEJ-001<br/>10.42.255.255"])
CR_SEELSTREET_01 -.-|"10.254.30.4/30"| RTR_DOS_001(["RTR-DOS-001<br/>10.23.255.255"])
CR_SEELSTREET_01 -.-|"10.254.30.8/30"| RTR_PCK_001(["RTR-PCK-001<br/>10.5.255.255"])
CR_SEELSTREET_01 -.-|"10.254.30.16/30"| RTR_MOL_001(["RTR-MOL-001<br/>10.4.255.255"])
CR_SEELSTREET_01 -.-|"10.254.30.20/30"| RTR_HAT_001(["RTR-HAT-001<br/>10.34.255.255"])
CR_SEELSTREET_01 -.-|"10.254.30.24/30"| RTR_ZAN_001(["RTR-ZAN-001"])
CR_SEELSTREET_01 -.-|"10.254.30.28/30"| RTR_LAG_001(["RTR-LAG-001<br/>10.7.255.255"])
CR_SEELSTREET_01 -.-|"10.254.30.12/30"| RTR_BRK_001(["RTR-BRK-001<br/>10.6.255.255"])
RTR_LVL_001 -.-|"10.1.247.0/30"| RTR_JHA_001(["RTR-JHA-001"])
RTR_LVL_001 -.-|"10.1.200.0/22"| FRUIT1(["FRUIT1"])
CR_LEVEL_01 -.-|"10.254.4.0/30"| RTR_YNK_001(["RTR-YNK-001<br/>10.27.255.255"])
CR_MATHEWSTREET_01 -.-|"10.254.20.4/30"| Reiss_Motor_Room(["Reiss Motor Room"])
CR_MATHEWSTREET_01 -.-|"10.254.20.8/30"| Rubber_Soul(["Rubber Soul"])
CR_MATHEWSTREET_01 -.-|"10.254.20.12/30"| McCooleys_MS(["McCooleys MS"])
CR_MATHEWSTREET_01 -.-|"10.254.20.16/30"| Revolver(["Revolver"])
CR_MATHEWSTREET_01 -.-|"10.254.20.20/30"| Legends(["Legends"])
CR_MATHEWSTREET_01 -.-|"10.254.20.24/30"| Peppers(["Peppers"])
Solid = core↔core, dashed = core↔venue/leaf. Node second line = loopback.